Providers
| Provider | Purpose | Data processed | Location | Status |
|---|---|---|---|---|
| Vercel Inc. | Hosting for the website, dashboard and client boards | Request data, IP addresses, page content in transit | United States, served from a global edge network | Active |
| Railway Corp. | Hosting for the Ordre API | All service data in transit and in memory | [Region of the production service] | Active |
| Neon Inc. | Database | All account, workspace and board data | [Region of the production project] | Active |
| Cloudflare, Inc. | DNS, and photo storage and delivery (R2) | Uploaded photos, request data, IP addresses | United States; global edge network | Active |
| Resend, Inc. | Email delivery | Names, email addresses, email content | United States | Active |
| Better Stack, Inc. | Logs, error tracking and uptime monitoring | Logs and errors, which may include IP addresses and user IDs | United States | Active |
| Twilio Inc. | SMS and WhatsApp delivery | Phone numbers, message content | United States | Planned |
| Umami Software, Inc. | Cookieless website and board analytics | Page views, referrers, device and browser type | [Region of the Umami Cloud account] | Planned |
| Stripe, Inc. | Payments and subscription billing | Billing name and email, payment details (handled by Stripe directly) | United States | Planned |
Providers marked Planned don’t receive any data yet. Each switches to Active when its feature goes live, after the notice period.
Ordre’s own team and contractors who can access production data are bound by confidentiality. Ordre is operated from Brazil.